2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB

2020 Hino 300 Series 616 4x2 LWB

$63,990

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: 306618
59,936 km
Automatic
Ute
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB
2020 Hino 300 Series 616 4x2 LWB

Key information

2020 Hino 300 Series 616
Kilometres
59,936kms
Compliance year
2020
Build year
2020
Engine
4.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Registration
1HEW578
Rego Expiry
Expires on June 8, 2026
Stock no
306618
VIN
JHHLCS3FX0K021374

Dealer Comments

Car Summary

Body typeUte
Drive type4x2
Exterior colorWHITE
Torque420 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size4.0-litre
Fuel tank capacity100 L
Weight4495 kg
Length6735 mm
Height2205 mm
Width1995 mm
redbook logo
Disclaimer

Please confirm price, specifications and features with AUS Vehicle Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 24454

Click to reveal phone number. Stock no: 306618
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with AUS Vehicle Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


AUS Vehicle Sales map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
5.0 (1 reviews)
AUS Vehicle SalesCar Dealership in Bassendean WA. Dealer License: MD 24454. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio